Destoner
Separating heavier contaminants from the brewing process.

After passing through an adjustable inlet, the product arrives on an inclined screen, where a stream of air holds it in suspension.
Heavier items such as stones or metal fragments remain on the screen, being transported to the top where they exit the machine through the stone run out.
Type | Capacity y = 0,54 kg/h | Motor kW | Air cons m³/min | Length mm | Width mm | Height mm | Weight ca. kg |
---|---|---|---|---|---|---|---|
ST 005 | 2.600 | 0.37 | 40 | 1.455 | 860 | 1.300 | 410 |
ST 010 | 5.300 | 0.55 | 75 | 1.455 | 1.360 | 1.370 | 520 |
ST 125 | 6.500 | 0.75 | 90 | 1.455 | 1.610 | 1.370 | 580 |
ST 210 | 10.500 | 0.75 | 150 | 1.455 | 2.575 | 1.370 | 910 |
ST 212 | 13.000 | 0.75 | 190 | 1.455 | 3.075 | 1.370 | 1.020 |
Specifications are subject to change without notice.